Index of /zps/models/props_foliage

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tree_dead01.dx80.vtx 2023-02-22 00:44 79K 
 tree_dead01.dx90.vtx 2023-02-22 00:44 79K 
 tree_dead01.mdl 2023-02-22 00:44 1.7K 
 tree_dead01.phy 2023-02-22 00:44 3.7K 
 tree_dead01.sw.vtx 2023-02-22 00:44 79K 
 tree_dead01.vvd 2023-02-22 00:44 186K 
 tree_pine_01.dx80.vtx 2023-02-22 00:44 18K 
 tree_pine_01.dx90.vtx 2023-02-22 00:44 18K 
 tree_pine_01.mdl 2023-02-22 00:44 1.6K 
 tree_pine_01.phy 2023-02-22 00:44 1.9K 
 tree_pine_01.sw.vtx 2023-02-22 00:44 18K 
 tree_pine_01.vvd 2023-02-22 00:44 76K 
 tree_pine_card_clust..>2023-02-22 00:44 1.3K 
 tree_pine_card_clust..>2023-02-22 00:44 1.3K 
 tree_pine_card_clust..>2023-02-22 00:44 1.6K 
 tree_pine_card_clust..>2023-02-22 00:44 1.3K 
 tree_pine_card_clust..>2023-02-22 00:44 5.7K